EZOIC SERVICE PRIVACY POLICY
safedoom.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Brandhouse/Subsero A/S | | |
Lupon Media | | |
Madison Logic, Inc. | | |
Smartclip Hispania S.L. | | |
Novatiq limited | | |
Sqreem Technologies Private Limited | | |
Fyber | | |
Targetspot Belgium SPRL | | |
Smart Traffik | | |
NEURAL.ONE | | |
PulsePoint, Inc. | | |
RevX | | |
Dentsu Italia SpA | | |
Claritas LLC | | |
Hybrid Theory Global Ltd | | |
Norstat AS | | |
Magnite, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Beaconspark Ltd | | |
Insticator, Inc. | | |
GfK SE | | |
PIXFUTURE MEDIA INC. | | |
Blis Global Limited | | |
Vidazoo Ltd | | |
Nubo LTD | | |
Madington | | |
AiCreo S.r.l. | | |
Axel Springer Teaser Ad GmbH | | |
retailAds GmbH & Co. KG | | |
MGID Inc. | | |
Programatica de publicidad S.L. | | |
Arpeely Ltd. | | |
ividence | | |
The MediaGrid Inc. | | |
Ad Alliance GmbH | | |
Evolution Technologies Inc. | | |
1plusX AG | | |
Fifty Technology Limited | | |
Apester Ltd | | |
NEXD | | |
Next Media SRL | | |
BYTEDANCE PTE. LTD. | | |
Infolinks Media, LLC | | |
NumberEight Technologies Ltd | | |
bam! interactive marketing GmbH | | |
Tangoo S.R.L. | | |
Query Click Limited | | |
Viafoura Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Betgenius Ltd | | |
PIXIMEDIA | | |
GeoProve Limited | | |
BCOVERY SAS | | |
Confiant Inc. | | |
Tapjoy, Inc. | | |
McCann Discipline LTD | | |
Adtelligent Inc. | | |
Innovid LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
PubMatic, Inc | | |
DIGITEKA Technologies | | |
Passendo Aps | | |
NextRoll, Inc. | | |
JS Web Production | | |
Axiom Media Connect | | |
dpa-infocom GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Adpone SL | | |
Roq.ad Inc. | | |
Goldbach Group AG | | |
InsurAds Technologies SA. | | |
Jetpack Digital LLC | | |
UberMedia, Inc. | | |
Mobkoi Ltd | | |
Hashtag Labs Inc. | | |
Sovrn Holdings Inc | | |
Sirdata | | |
Teads France SAS | | |
Delta Projects AB | | |
DynAdmic | | |
Emodo, Inc. | | |
INFOnline GmbH | | |
Appush Technologies | | |
MUSO TNT LIMITED | | |
Live Data Solutions SL | | |
Timehop, Inc. | | |
Publisher First, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Offerista Group GmbH | | |
Comscore B.V. | | |
Samba TV, Inc. | | |
audio content & control GmbH | | |
Hivestack Inc. | | |
agof studies | | |
Mediasmart Mobile S.L. | | |
AcuityAds Inc. | | |
Market Resource Partners LLC | | |
THE LINEA 1 MKT SL | | |
adrule mobile GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
digidip GmbH | | |
Exit Bee Limited | | |
Ströer Digital Media GmbH | | |
Alliance Gravity Data Media | | |
ADYOULIKE SA | | |
Mobility-Ads GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Adnuntius AS | | |
Ogury Ltd. | | |
Yieldlab (Virtual Minds GmbH) | | |
KUPONA GmbH | | |
Arkeero | | |
Experian LTD | | |
MISSENA | | |
Protected Media LTD | | |
freenet DLS GmbH | | |
Bannerflow AB | | |
Ziff Davis LLC | | |
streaMonkey GmbH | | |
MiQ Digital Ltd | | |
Golden Bees | | |
Google Advertising Products | | |
Seven Technologies S.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sitewit Corp | | |
TripleLift, Inc. | | |
ARMIS SAS | | |
Monet Engine Inc | | |
Adxperience SAS | | |
Samsung Ads | | |
Avantis Video Ltd | | |
C WIRE AG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Salesforce.com, Inc. | | |
Kiosked Ltd | | |
MEDIAMETRIE | | |
Aarki, Inc. | | |
Threedium | | |
Impactify SARL | | |
Playrcart Limited | | |
YieldLift LLC | | |
Snigel Web Services Limited | | |
Audience Solutions S.A. | | |
ADTTRIBUTION LLC | | |
Venatus Media Limited | | |
Samba TV UK Limited | | |
ADventori SAS | | |
Yieldmo, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
INVIBES GROUP | | |
Vidcrunch LLC | | |
Realytics | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Click Tech Limited | | |
Pulse Innovations Limited | | |
Brand Metrics Sweden AB | | |
Synkd Ltd. | | |
Kameleoon SAS | | |
BRICKS | | |
Bidmatic Inc | | |
Sonares GmbH | | |
Demandbase, Inc. | | |
Mediavine, Inc. | | |
Placense Ltd | | |
SoD ScreenOnDemand GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Ermes | | |
Adhese | | |
Wagawin GmbH | | |
Publica LLC | | |
BidBerry SRL | | |
Boldwin LTD | | |
AdSpirit GmbH | | |
Arcspire Limited | | |
Viznet | | |
Playwire LLC | | |
Yahoo EMEA Limited | | |
Yieldlove GmbH | | |
Localsensor B.V. | | |
Traffective GmbH | | |
ARKHEUS | | |
Converge-Digital | | |
YOC AG | | |
Comcast International France SAS | | |
On Device Research Limited | | |
Amazon Advertising | | |
Channel Pilot Solutions GmbH | | |
VRTCAL Markets Inc | | |
eBay Inc | | |
BLIINK SAS | | |
Blue Billywig Group BV | | |
QuantumCast digital GmbH | | |
Otto (GmbH & Co KG) | | |
CHEQ AI TECHNOLOGIES | | |
Jivox Corporation | | |
Near Intelligence Pte. Ltd. | | |
Alkimi | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
CITISERVI EUROPE, S.L. | | |
DistroScale, Inc. | | |
Stream Eye OOD | | |
Wizaly | | |
BEINTOO SPA | | |
Leadoo Marketing Technologies Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
PIA Advertising GmbH | | |
Cuebiq | | |
The Ozone Project Limited | | |
ucfunnel Co., Ltd. | | |
SpringServe, LLC | | |
6Sense Insights, Inc. | | |
WebMedia | | |
AdTiming Technology Company Limited | | |
AdsWizz Inc. | | |
Strossle International AB | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adventure Media | | |
AntVoice | | |
Meson Mediation LLC | | |
Onfocus (Adagio) | | |
Better Ads GmbH | | |
Alphonso Inc | | |
Clipcentric, Inc. | | |
Spoods GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
152 Media LLC | | |
usemax advertisement (Emego GmbH) | | |
TIMEONE PERFORMANCE | | |
MobileFuse LLC | | |
ETARGET SE | | |
Adform A/S | | |
Smartology Limited | | |
Triapodi Ltd. | | |
Media Square | | |
StackAdapt | | |
Adtarget Teknoloji A.S. | | |
BotTalk UG (haftungsbeschränkt) | | |
MediaMath, Inc. | | |
Mirando GmbH & Co KG | | |
SMADEX, S.L.U. | | |
Effiliation / Effinity | | |
Permutive Limited | | |
Papirfly AS | | |
Convo Ink | | |
Habu | | |
Next Millennium Media INC | | |
Majime Mamori LTD | | |
NetSuccess, s.r.o. | | |
BidMachine Inc. | | |
EASY Marketing GmbH | | |
Prebid.org | | |
RTB House S.A. | | |
emetriq GmbH | | |
Mobfox US LLC | | |
ConnectAd Realtime GmbH | | |
Rezonence Limited | | |
Neodata Group srl | | |
Adlane LTD | | |
Semasio GmbH | | |
Njuice AB | | |
ArtChaos s.r.o. | | |
Dentsu London Limited | | |
Outbrain UK Ltd | | |
Cint AB | | |
AUDIOMOB LTD | | |
Octave IP Limited | | |
SmartFrame Technologies Ltd | | |
Kairos Fire | | |
Anzu Virtual Reality LTD | | |
Opti Digital SAS | | |
TypeA Holdings Ltd | | |
Airnow Media Ltd | | |
BIDSWITCH GmbH | | |
Wunderkind Corporation | | |
Beachfront Media LLC | | |
INIS sp. zo.o. | | |
Platform161 B.V. | | |
Rockabox Media Ltd t/a Scoota | | |
netzeffekt GmbH | | |
ADUX | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
mainADV Srl | | |
ShinyStat S.p.a. | | |
Kayzen | | |
onlineumfragen.com GmbH | | |
Adssets AB | | |
AuDigent | | |
Blue | | |
A Million Ads | | |
Triple13 Ltd | | |
Tredia Solutions SL | | |
33Across | | |
SheMedia, LLC | | |
Blockthrough, Inc. | | |
ShareThis, Inc | | |
Unicredit BankAustria AG | | |
Adkernel LLC | | |
Sub2 Technologies Ltd | | |
Seeding Alliance GmbH | | |
Sirdata Cookieless | | |
GroupM UK Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
Performax.cz, s.r.o. | | |
Hillside (Sports) GP Limited | | |
AdElement Media Solutions Pvt Ltd | | |
GlobalWebIndex | | |
Digital East GmbH | | |
Bannernow, Inc. | | |
OnProspects Ltd | | |
Sizmek by Amazon | | |
Polar Mobile Group Inc. | | |
Vidoomy Media SL | | |
EXADS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Nativery Srl | | |
Intercept Interactive Inc. dba Undertone | | |
Factor Eleven GmbH | | |
Adikteev | | |
N.Rich Technologies Inc. | | |
Magnite, Inc. (Outstream) | | |
Audience Network | | |
Redbranch, Inc dba Fraudlogix | | |
ADman Interactive SLU | | |
Keymantics | | |
The Kantar Group Limited | | |
uppr GmbH | | |
EDGE NPD Sp. z o.o. | | |
Holid AB | | |
ADMAN - Phaistos Networks, S.A. | | |
DEFINE MEDIA GMBH | | |
Realeyes OU | | |
Adverty AB (publ) | | |
eMarketingSolutions, Online Marketing S.L. | | |
Listonic Sp. z o.o. | | |
wetter.com GmbH | | |
ADARA MEDIA UNLIMITED | | |
Mobsuccess | | |
United Internet Media GmbH | | |
Adobe Advertising Cloud | | |
Quantcast | | |
Gamoshi Ltd | | |
Questpass Sp. z o.o. | | |
One Tech Group GmbH | | |
Dianomi PLC | | |
Vibrant Media Limited | | |
Tri-table Sp. z o.o. | | |
Justtag Sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sharethrough, Inc | | |
LiveRamp | | |
Cloud Technologies S.A. | | |
Piano Software Inc. | | |
adhood.com | | |
Firstlead GmbH (ADCELL) | | |
Mars Media Group | | |
Relevant Digital Oy | | |
Frii ApS | | |
Connatix Native Exchange Inc. | | |
Marfeel Solutions, SL | | |
ViewPay | | |
Adserve.zone / Artworx AS | | |
Bring! Labs AG | | |
B2B Media Group GmbH | | |
INFINIA MOBILE S.L. | | |
CIBLECLIC | | |
Voxnest Inc | | |
travel audience GmbH | | |
PML Innovative Media | | |
socoto gmbh & co. kg | | |
Teavaro | | |
GumGum, Inc. | | |
IVO Media Ltd | | |
Content Ignite | | |
Adelaide Metrics Inc | | |
Exactag GmbH | | |
DeepIntent, Inc. | | |
BILENDI SA | | |
TrueData Solutions, Inc. | | |
Baidu USA | | |
Adevinta Spain S.L.U. | | |
Dailymotion SA | | |
Online Advertising Network Sp. z o.o. | | |
Hubvisor | | |
Gamned | | |
Commanders Act | | |
Between Exchange | | |
iProspect GmbH | | |
LightBox TV | | |
NEORY GmbH | | |
AdGear Technologies, Inc. | | |
TX Group AG | | |
Synamedia | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Radio Net Media Limited | | |
THE NEWCO S.R.L. | | |
Fandom, Inc. | | |
Brand Advance Ltd | | |
ADMAX | | |
Proxi.cloud sp. z o.o. | | |
3Q nexx GmbH | | |
TMT Digital Inc | | |
Sublime | | |
ADWAYS SAS | | |
Adludio Ltd. | | |
Pinpoll GmbH | | |
Pure Local Media GmbH | | |
EXOCLICK, S.L. | | |
CentralNic Poland sp. z o.o. | | |
Avocet Systems Limited | | |
Hybrid Adtech GmbH | | |
Bucksense Inc | | |
lead alliance GmbH | | |
giosg.com Oy | | |
Converto AG | | |
Media16 ltd | | |
Dentsu A/S | | |
Skimbit Ltd | | |
Rich Audience Technologies SL | | |
Publicis Media GmbH | | |
Signal Digital Inc. | | |
BSmartData GmbH | | |
First-id | | |
Simplifi Holdings Inc | | |
HyperTV Inc. | | |
iPROM | | |
Zoomd Ltd. | | |
communicationAds GmbH & Co. KG | | |
Automattic Ads | | |
Smart Analytics SL | | |
Weborama | | |
Telecoming S.A. | | |
Advisible AB | | |
Parrable, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
OneFootball GmbH | | |
Acxiom | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dynamic 1001 GmbH | | |
42 Ads GmbH | | |
ADRENALEAD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
GADSME | | |
ProSiebenSat.1 Digital Data GmbH | | |
SINGLESPOT SAS | | |
adbility media GmbH | | |
M32 Connect Inc | | |
Pubfinity LLC | | |
ID Ward Ltd | | |
AddApptr GmbH | | |
Liftoff Mobile, Inc. | | |
DNA-I.COM | | |
TOPBOX Inc. | | |
Bombora Inc. | | |
Dataseat Ltd | | |
BeeswaxIO Corporation | | |
BeOp | | |
Gamesight Inc | | |
admetrics GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
VIADS ADVERTISING S.L. | | |
ACTV8, Inc. | | |
Permodo GmbH | | |
CleverPush GmbH | | |
Revcontent, LLC | | |
TargetVideo GmbH | | |
Doceree UK Limited | | |
Newsroom AI Ltd | | |
Kubient Inc. | | |
AdView | | |
Onesoon Limited t/a Adalyser | | |
AdDefend GmbH | | |
Cavai AS & UK | | |
Nielsen International SA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Webgains GmbH | | |
Mindlytix SAS | | |
Flexoffers.com, LLC | | |
Maximus Live LLC | | |
MARKETPERF CORP | | |
A.Mob | | |
Knorex | | |
PROXISTORE | | |
Audiencerate LTD | | |
SPORTORITY UK LTD | | |
SelectMedia International LTD | | |
Ezoic Inc. | | |
SmartyAds Inc. | | |
Kochava Inc. | | |
adality GmbH | | |
SMARTSTREAM.TV GmbH | | |
LiveIntent Inc. | | |
Adjust Digital A/S | | |
belboon GmbH | | |
Bidtellect, Inc | | |
remerge GmbH | | |
Skoiy | | |
Kueez Entertainment Ltd. | | |
xpln.ai SAS | | |
Ströer SSP GmbH (DSP) | | |
Improve Digital | | |
Brid Video DOO | | |
Marfeel Solutions, SL (Compass) | | |
ShowHeroes SRL | | |
Livewrapped AB | | |
congstar GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
dataXtrade GmbH | | |
Roku Advertising Services | | |
ad6media | | |
Permutive Technologies, Inc. | | |
Reliz LTD | | |
Triton Digital Canada Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Cookie Market LTD | | |
Adtriba GmbH | | |
LiquidM Technology GmbH | | |
Project Agora Ltd | | |
UniCredit S.p.A. | | |
Admo.tv (Clickon) | | |
Jellyfish France | | |
Sojern, Inc. | | |
Appier PTE Ltd | | |
Telefonica de España S.A.U | | |
Zeit Agency ApS | | |
EMX Digital, Inc. | | |
AudienceProject Aps | | |
Jampp LTD | | |
Azerion Holding B.V. | | |
adnanny.com SLU | | |
Adnami Aps | | |
Justpremium BV | | |
Onnetwork Sp. z o.o. | | |
Konodrac S.L. | | |
Somplo Ltd | | |
Attributy | | |
ZAM Network LLC dba Fanbyte | | |
QUARTER MEDIA GmbH | | |
Happydemics | | |
Crimtan Holdings Limited | | |
Basis Global Technologies, Inc. | | |
twiago GmbH | | |
Zeta Global | | |
Kwanko | | |
Media.net Advertising FZ-LLC | | |
AdTheorent, Inc | | |
Resono B.V. | | |
Near Intelligence | | |
Hearts and Science München GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Disqus | | |
IQM CORPORATION | | |
AdServing Factory srl | | |
Active Agent (Virtual Minds GmbH) | | |
Smaato, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Zemanta Inc. | | |
FRVR Limited | | |
Rakuten Marketing LLC | | |
Solution coupons | | |
ADFI MEDIA SL | | |
Eyeota Pte Ltd | | |
Celtra, Inc. | | |
Impact Tech Inc. | | |
adQuery | | |
AudienceProject Measurement Amz | | |
Scattered sp. z o.o. | | |
Showheroes SE | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Global Media Group Services Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Pelmorex Corp. | | |
Kargo Global Inc. | | |
GP One GmbH | | |
VLYBY Digital GmbH | | |
adsquare GmbH | | |
Oracle Advertising | | |
TAPTAP Digital SL | | |
Little Big Data sp. z o.o. | | |
Pexi B.V. | | |
Italiaonline S.p.A. | | |
Score Media Group GmbH & Co. KG | | |
SpotX, Inc | | |
Nexx360 | | |
Inskin Media LTD | | |
Clipr | | |
SpearAd GmbH | | |
FUNKE Digital GmbH | | |
XAD spoteffects GmbH | | |
Lotame Solutions, inc | | |
HUMAN | | |
Relay42 Netherlands B.V. | | |
Sonic Odeeo ltd | | |
Bababam | | |
Eulerian Technologies | | |
SunMedia | | |
SoundCast | | |
MPX GmbH | | |
umlaut communication gmbh | | |
VGI CTV, Inc | | |
AAX LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Rockerbox, Inc | | |
Arrivalist Co. | | |
Telefonica Moviles España S.A.U | | |
Audiohook Corporation | | |
Covatic Ltd | | |
Dable Inc. | | |
Ströer SSP GmbH (SSP) | | |
PLAYGROUND XYZ EMEA LTD | | |
Eskimi | | |
I.R.V. D.O.O. | | |
Mediakeys Platform | | |
INNITY | | |
Good-Loop Ltd | | |
Epom Ltd. | | |
TF1 PUBLICITE | | |
Caroda s.r.o. | | |
Unruly Group LLC | | |
Nielsen Media Research Ltd. | | |
Internet BillBoard a.s. | | |
Bandsintown Amplified LLC | | |
Clinch Labs LTD | | |
Epsilon | | |
advanced store GmbH | | |
RevJet | | |
Adverticum cPlc. | | |
Amnet GmbH | | |
InMobi Pte Ltd | | |
Go.pl sp. z o.o. | | |
LifeStreet Corporation | | |
1000mercis (Numberly) | | |
NoBid, Inc. | | |
Agate Systems Limited | | |
MindTake Research GmbH | | |
Viewdeos 2015 LTD | | |
Sift Media, Inc | | |
Underdog Media LLC | | |
OnAudience Ltd | | |
Luna Media Group LLC | | |
Online Solution | | |
: Tappx | | |
Notify | | |
Taboola Europe Limited | | |
Nano Interactive Group Ltd. | | |
Snapsort Inc., operating as Sortable | | |
OneTag Limited | | |
Opinary GmbH | | |
REMAILME | | |
The Trade Desk | | |
Discover-Tech ltd | | |
Silverbullet Data Services Group | | |
Netpoint Media GmbH | | |
Playhill Limited | | |
BidTheatre AB | | |
Integral Ad Science, Inc. | | |
Objective Partners BV | | |
IPSOS MORI UK LTD | | |
Ask Locala | | |
IPONWEB GmbH | | |
XChange by SFBX® | | |
Allegro sp. z o.o. | | |
LoopMe Limited | | |
Alphalyr SAS | | |
Extreme Reach, Inc | | |
Opt Out Advertising B.V. | | |
Smile Wanted Group | | |
Aniview LTD | | |
glomex GmbH | | |
Vyde Ltd. | | |
Natexo Spain | | |
AdInMo LTD | | |
Anteriad, LLC | | |
MADVERTISE MEDIA | | |
Salestring ApS | | |
Sayollo Media LTD | | |
Duplo Media AS | | |
MyTraffic | | |
Oracle Data Cloud - Moat | | |
AWIN AG | | |
VUUKLE DMCC | | |
Welect GmbH | | |
The Reach Group GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Adsolutions BV | | |
Seznam.cz, a.s. | | |
Refine Direct Srl | | |
Visarity Technologies GmbH | | |
